LJUDABSORBENTER

Qwaiet Ceiling Compact
Mått och art. nr.
|
Struktur: Slät Bredd: 600 mm Längd: Upp till 12 300 mm mellan yttre fästpunkter Färger: Se färgkarta Inkluderat: Upphängstav, vajer, krok, skruvögla. monteringsanvisning |
Qwaiet Compact Cieling |
|||
| Art.Nr | Längd (mm) | Antal bågar | Benämning | |
| 2003 | 2100 | 3 | Compact Ceiling 2,10x0,60m | |
| 2004 | 2700 | 4 | Compact Ceiling 2,70x0,60m | |
| 2005 | 3300 | 5 | Compact Ceiling 3,30x0,60m | |
| 2006 | 3900 | 6 | Compact Ceiling 3,90x0,60m | |
| 2007 | 4500 | 7 | Compact Ceiling 4,50x0,60m | |
| 2008 | 5100 | 8 | Compact Ceiling 5,10x0,60m | |
| 2009 | 5700 | 9 | Compact Ceiling 5,70x0,60m | |
| 2010 | 6300 | 10 | Compact Ceiling 6,30x0,60m | |
| 2011 | 6900 |
11 | Compact Ceiling 6,90x0,60m | |
| 2012 | 7500 | 12 | Compact Ceiling 7,50x0,60m | |
| 2013 | 8100 | 13 | Compact Ceiling 8,10x0,60m | |
| 2014 | 8700 | 14 | Compact Ceiling 8,70x0,60m | |
| 2015 | 9300 | 15 | Compact Ceiling 9,30x0,60m | |
| 2016 | 9900 | 16 | Compact Ceiling 9,90x0,60m | |
| 2017 | 10 500 | 17 | Compact Ceiling 10,5x0,60m | |
| 2018 | 11 100 | 18 | Compact Ceiling 11,1x0,60m | |
| 2019 | 11 700 | 19 | Compact Ceiling 11,7x0,60m | |
| 2020 | 12 300 |
20 | Compact Ceiling 12,3x0,60m | |
Tester & dokumentation
Qwaiet Single är klassad som en B-absorbent vilket är den näst bästa klassningen. Denna frihängande textilie absorberar även de lägre frekvenserna i mänskligt tal. Tester har utförts hos SP, Statens Provningsanstallt.


In English